EMAIL: HILLYGROUND@TISCALI.CO.UK TEL: 01258 473890
Welcome Cottages sets our prices andprovides our main booking and payment collection service.
The Welcome Cottages property references are:
Jasmine Cottage: W41461
Rose Cottage: W41462
The cottages are normally available for a seven-night booking. Change-over day is normally Saturday.
Out of season we also offer shorter, three-night or four-night breaks, depending on availability.
Arrival is after 3 pm on the start day; departure is by 10 am on the departure day.
Terms and conditions are as stated on the Welcome website or brochure.
Book online with Welcome Cottages or call them on 0845 2680916 or 0845 2681704. Booking through Welcome incurs a booking fee of £37 in addition to the price stated below.
Alternatively, if you don’t mind paying by cheque or Paypal, book direct with us and save the booking fee.
If you have any queries before you book, please feel free to contact us first.
Week beginning | 7 nights | 3 or 4 nights |
07 January | £231 | £162 |
14 January | £231 | £162 |
21 January | £231 | £162 |
28 January | £231 | £162 |
04 February | £231 | £162 |
11 February | £266 | £186 |
18 February | £266 | £186 |
25 February | £232 | £162 |
04 March | £232 | £162 |
11 March | £232 | £162 |
18 March | £232 | £162 |
25 March | £232 | £162 |
01 April | £433 | N/A |
08 April | £455 | N/A |
15 April | £455 | N/A |
22 April | £305 | N/A |
29 April | £359 | N/A |
06 May | £359 | N/A |
13 May | £359 | N/A |
20 May | £359 | N/A |
27 May | £427 | N/A |
03 June | £396 | N/A |
10 June | £424 | N/A |
17 June | £424 | N/A |
24 June | £438 | N/A |
01 July | £450 | N/A |
08 July | £450 | N/A |
15 July | £474 | N/A |
22 July | £528 | N/A |
29 July | £528 fully booked | |
05 August | £528 | N/A |
12 August | £497 | N/A |
19 August | £481 | N/A |
26 August | £395 | N/A |
02 September | £346 | N/A |
09 September | £336 | N/A |
16 September | £336 | N/A |
23 September | £336 | N/A |
30 September | £276 | N/A |
07 October | £276 | N/A |
14 October | £276 | N/A |
21 October | £391 | N/A |
28 October | £239 | N/A |
04 November | £239 | £167 |
11 November | £239 | £167 |
18 November | £239 | £167 |
25 November | £239 | £167 |
02 December | £239 | £167 |
09 December | £239 | £167 |
16 December | £239 | £167 |
23 December | £474 | £332 |
30 December | £459 | £321 |
Dates shown are weeks commencing Saturday. 3 and 4 night breaks are calculated at 70% of the weekly cost. 3 night breaks normally start on Friday and are 70% of the following Saturday's price. 4 night breaks normally start on Monday and are 70% of the previous Saturday's price. 7 night breaks start on Saturday. Short breaks are normally only available in low season (November to the end of March), and over the Christmas period depending on demand.